The images are representative. The products delivered will be similar but not exactly the same.
Grade: AB
Sizes: S – XL
Condition: Good condition,
Bundle Type: Vintage Polo VEST
NOTE - THE BUNDLE WILL BE 80% FOR WOMEN 20%
The images are representative. The products that will be delivered will be similar but not the same.
Grade: A
Sizes:
Polo Big Pony Full Zipper Sweater: S–XL (Mixed)
The bundle brand - POLO WOMEN'S HOODIED KNIT SWEATERS
1 in stock
1 in stock
1 in stock
Out of stock
Out of stock
Out of stock
1 in stock
1 in stock
1 in stock
Out of stock
1 in stock
1 in stock
Out of stock
Out of stock
Out of stock
1 in stock
1 in stock
1 in stock
Out of stock
1 in stock
1 in stock
1 in stock
Out of stock
1 in stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Size Men's US 38 / EU 54
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18.5 | 47 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 11 | 27.9 |
| Front Rise | 13 | 33 |
| Thigh | 14 | 35.6 |
Out of stock
Size Men's US 28 / EU 44
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 14 | 35.6 |
| Inseam | 33 | 83.8 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 9.5 | 24.1 |
| Thigh | 10 | 25.4 |
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measurement | Inch | Centimeter |
| Waist | 32 | 81.3 |
| Inseam | 31.5 | 80 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 13 | 33 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measurement | Inch | Centimeter |
| Waist | 16 | 40.6 |
| Inseam | 28.5 | 72.4 |
| Leg Opening | 8.5 | 21.6 |
| Front Rise | 16 | 40.6 |
| Thigh | 14.5 | 36.8 |
Out of stock
Size Men's US 36 / EU 52
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 19 | 48.3 |
| Inseam | 27 | 68.6 |
| Leg Opening | 8.5 | 21.6 |
| Front Rise | 11 | 27.9 |
| Thigh | 13.5 | 34.3 |
Out of stock
Size Men's US 33
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 16 | 40.6 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US S / EU 44-46 / 1
Color Pink
Condition Used
| Measurement | Inches | Centimeters |
| Chest | 21 | 53.3 |
| Length | 23 | 58.4 |
| Shoulders | 17 | 43.2 |
| Sleeve Length | 23 | 58.4 |
Out of stock
Size Men's US 32 / EU 48
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 16 | 40.6 |
| Inseam | 31.5 | 80 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 12 | 30.5 |
Out of stock
Size Men's US 34 / EU 50
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18 | 45.7 |
| Inseam | 33.5 | 85.1 |
| Leg Opening | 10 | 25.4 |
| Front Rise | 13 | 33 |
| Thigh | 14 | 35.6 |
Out of stock
Size Men's US 34 / EU 50
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 27 | 68.6 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 34 / EU 50
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 29 | 73.7 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 13.5 | 34.3 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 9.5 | 24.1 |
| Thigh | 11.5 | 29.2 |
Out of stock
Size Men's US 34 / EU 50
Color Grey
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 11.5 | 29.2 |
| Leg Opening | 10.5 | 26.7 |
| Front Rise | 10.5 | 26.7 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 37
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18.5 | 47 |
| Inseam | 25.7 | 65.3 |
| Leg Opening | 8 | 20.3 |
| Front Rise | 13 | 33 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 26 / EU 42
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 13 | 33 |
| Inseam | 28.5 | 72.4 |
| Leg Opening | 8.5 | 21.6 |
| Front Rise | 12 | 30.5 |
| Thigh | 12 | 30.5 |
Out of stock
Size Men's US 34 / EU 50
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 13 | 33 |
| Leg Opening | 11.5 | 29.2 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 13 | 33 |
WhatsApp us